scroll down

+
  • t011ad838c5b773e11a_副本.jpg

ASTM A519-03, SAE Seamless Steel Pipe

  • 产品描述
  • ASTM A519-03, SAE American Standard (Mechanical Structural Pipe)

     Seamless steel pipes can be divided into various types according to their standards, such as ASTM American standard seamless steel pipes, DIN German standard seamless steel pipes, JIS Japanese standard seamless steel pipes, GB national seamless steel pipes, API seamless steel pipes, etc. ASTM American standard seamless steel pipes are more commonly used internationally, and their types are diverse. The relevant parameters of ASTM seamless steel pipe ASTM a519-03 American standard seamless steel pipe are displayed as follows:

    Standard:

    ASTM A519-03- Standard American Society for Testing&Materials

    SAE - American Society of Automotive Engineers Standard of American Society of Automotive Engineers

    Usage:

    Seamless steel pipes for machinery, automobiles, and other components

    Steel Grade Chemical composition limits,%
    C Mn P max S max Si Cr Mo
    MT 1010 0.05-0.15 0.30-0.60 0.040 0.050 / / /
    MT 1015 0.10-0.20 0.30-0.60 0.040 0.050 / / /
    MT X 1015 0.10-0.20 0.60-0.90 0.040 0.050 / / /
    MT 1020 0.15-0.25 0.30-0.60 0.040 0.050 / / /
    MT X 1020 0.15-0.25 0.70-1.00 0.040 0.050 / / /
    1008 0.10 0.30-0.50 0.040 0.050 / / /
    1010 0.08-0.13 0.30-0.60 0.040 0.050 / / /
    1012 0.10-0.15 0.30-0.60 0.040 0.050 / / /
    1015 0.13-0.18 0.30-0.60 0.040 0.050 / / /
    1016 0.13-0.18 0.60-0.90 0.040 0.050 / / /
    1017 0.15-0.20 0.30-0.60 0.040 0.050 / / /
    1018 0.15-0.20 0.60-0.90 0.040 0.050 / / /
    1019 0.15-0.20 0.70-1.00 0.040 0.050 / / /
    1020 0.18-0.23 0.30-0.60 0.040 0.050 / / /
    1021 0.18-0.23 0.60-0.90 0.040 0.050 / / /
    1022 0.18-0.23 0.70-1.00 0.040 0.050 / / /
    1025 0.22-0.28 0.30-0.60 0.040 0.050 / / /
    1026 0.22-0.28 0.60-0.90 0.040 0.050 / / /
    1030 0.28-0.34 0.60-0.90 0.040 0.050 / / /
    1035 0.32-0.38 0.60-0.90 0.040 0.050 / / /
    1040 0.37-0.44 0.60-0.90 0.040 0.050 / / /
    1045 0.43-0.50 0.60-0.90 0.040 0.050 / / /
    1050 0.48-0.55 0.60-0.90 0.040 0.050 / / /
    1518 0.15-0.21 1.10-1.40 0.040 0.050 / / /
    1524 0.19-0.25 1.35-1.65 0.040 0.050 / / /
    1541 0.36-0.44 1.35-1.65 0.040 0.050 / / /
    4118 0.18-0.23 0.70-0.90 0.040 0.040 0.15-0.35 0.40-0.60 0.08-0.15
    4130 0.28-0.33 0.40-0.60 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
    4135 0.33-0.38 0.70-0.90 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25
    4137 0.35-0.40 0.70-0.90 0.040 0.040 0.15-0.35 0.80-1.10 0.15-0.25

    Remarks:

    HR:hot rolled CW:cold worked SR:stress relieved
    A:annealed N:normalized HF:hot rolling

     Seamless steel pipe manufacturing process. According to its manufacturing process, seamless steel pipes can be divided into hot-rolled seamless steel pipes, cold drawn seamless steel pipes, punching and drawing seamless steel pipes, vertical extrusion seamless steel pipes. The first two processes are to produce general diameter seamless steel pipes, with a diameter generally between 8-406 and a wall thickness generally between 2-25; The latter two are the production of large-diameter thick walled seamless steel pipes. The diameter of seamless steel pipes is generally between 406-1800 and the wall thickness is between 20mm and 220mm. According to its purpose, it can be divided into seamless steel pipes for structural use, seamless steel pipes for fluid use, seamless steel pipes for boilers, seamless steel pipes for petroleum pipelines.